<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Brooklyn (The Borough) &#187; Ditmas Park</title>
	<atom:link href="http://www.brooklyntheborough.com/tag/ditmas-park-the-locals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklyntheborough.com</link>
	<description>A Perspective</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; BROOKLYN (the borough) 2010 </copyright>
	<managingEditor>news@brooklyntheborough.com (BrooklynTheBorough.com)</managingEditor>
	<webMaster>news@brooklyntheborough.com (BrooklynTheBorough.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://brooklyntheborough.com/wp-content/uploads/2010/02/WBtB.jpg</url>
		<title>Brooklyn (The Borough)</title>
		<link>http://www.brooklyntheborough.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>BroolklynTheBorough.com provides in depth conversations, storytelling and unique audio from our creative borough.

</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>BrooklynTheBorough.com</itunes:author>
	<itunes:owner>
		<itunes:name>BrooklynTheBorough.com</itunes:name>
		<itunes:email>news@brooklyntheborough.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://brooklyntheborough.com/wp-content/uploads/2010/02/WBtB.jpg" />
		<item>
		<title>Can&#8217;t We All Just Get Along? Ten Rules for Road Safety</title>
		<link>http://www.brooklyntheborough.com/2009/09/cant-we-all-just-get-along-ten-new-rules-for-road-safety/</link>
		<comments>http://www.brooklyntheborough.com/2009/09/cant-we-all-just-get-along-ten-new-rules-for-road-safety/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:06:06 +0000</pubDate>
		<dc:creator>Nicole  Brydson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[The People]]></category>
		<category><![CDATA[20-Somethings]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Bikers]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Creative Underclass]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2943</guid>
		<description><![CDATA[In light of the increasing number of newly painted bike lanes, and the cars who like to defile them, we've created a list of new road rules for everyone to help prevent catastrophic crashes between bikes and cars. ]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/09/cant-we-all-just-get-along-ten-new-rules-for-road-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Guide to City Council Elections</title>
		<link>http://www.brooklyntheborough.com/2009/09/brooklyns-guide-to-city-council-elections/</link>
		<comments>http://www.brooklyntheborough.com/2009/09/brooklyns-guide-to-city-council-elections/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:27:28 +0000</pubDate>
		<dc:creator>Nicole  Brydson</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[New York City Council]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2787</guid>
		<description><![CDATA['Tis the season for city elections, so in advance of the September 15 primary, Brooklyn The Borough has compiled a list of incumbents and challengers in this year's contested City Council elections for Brooklyn.  There are many challengers this year, and open seats in the 33rd and 39th districts have made for heated races.  Issues surrounding sustainable development have driven many candidates out of the woodwork. The pro-development Brooklyn political machine is still alive but questions remain about whether candidates supported by the county's party boss, Assemblyman Vito Lopez, will sustain themselves despite criticism for their ties to a machine that makes the money flow from Brooklyn based business interests.  The term limits extension has also sparked a renewed political engagement in the borough.  Many candidates who had planned on running for seats that would have been open before term limits were extended have chosen to challenge incumbents that voted for the extension.  We've compiled detailed information on each race as well as fundraising totals as the candidates head into the final weekend of the campaign.  ]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/09/brooklyns-guide-to-city-council-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: A Dog Day Morning and the Battle of Brooklyn</title>
		<link>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-a-dog-day-morning-and-the-battle-of-brooklyn/</link>
		<comments>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-a-dog-day-morning-and-the-battle-of-brooklyn/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:18:03 +0000</pubDate>
		<dc:creator>Nicole  Brydson</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2715</guid>
		<description><![CDATA[Brooklyn's news cycle may have slowed down, but it's never dull.  This week, Marty Markowitz toes the line for County boss Vito Lopez, Bloomberg bullies Joe Sitt, Charles Barron hangs with Rev. Al and a donut related robbery is prevented by a hungry and enterprising cop.]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-a-dog-day-morning-and-the-battle-of-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Brooklyn: Back to the Future</title>
		<link>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-back-to-the-future/</link>
		<comments>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-back-to-the-future/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:35:38 +0000</pubDate>
		<dc:creator>Michael Gsovski</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2697</guid>
		<description><![CDATA[The past takes centerstage in Brooklyn this week as many previously "obsolete" practices have come back into use by enterprising New Yorkers.]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: Concrete Examples of a Changing Borough</title>
		<link>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-concrete-examples-of-a-changing-borough/</link>
		<comments>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-concrete-examples-of-a-changing-borough/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:17:24 +0000</pubDate>
		<dc:creator>Michael Gsovski</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2528</guid>
		<description><![CDATA[This week in Brooklyn, residents in the north get over their condo shame, Red Hook might get some more industry, Bill de Blasio rides the news wave, and the Knitting Factory is set to open on Metropolitan Avenue.]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/08/this-week-in-brooklyn-concrete-examples-of-a-changing-borough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklynites Suffer Worst Bed Bug Infestation In City</title>
		<link>http://www.brooklyntheborough.com/2009/08/brooklynites-suffer-worst-bed-bug-infestation-in-city/</link>
		<comments>http://www.brooklyntheborough.com/2009/08/brooklynites-suffer-worst-bed-bug-infestation-in-city/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:20:23 +0000</pubDate>
		<dc:creator>Chhunny Chhean</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[The People]]></category>
		<category><![CDATA[Bed Bugs]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Cheap Rent]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=2436</guid>
		<description><![CDATA[In fiscal year 2009, 311 records indicate Brooklyn had 4,042 complaints of bed bugs and 1,729 violations.  These numbers place Brooklyn first among all boroughs in number of complaints, with over 50% more complaints than the next closest borough, Manhattan.  Dr. Louis Sorkin, a bed bug expert and entomologist at the American Museum of Natural History, thinks the City should offer its residents more education on preventing the spread of these tiny terrors.  Here's the scoop on what to do if you find yourself with these unwanted house guests.]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/08/brooklynites-suffer-worst-bed-bug-infestation-in-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: Coney Island, Atlantic Yards and The Feds</title>
		<link>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-coney-island-atlantic-yards-and-the-feds/</link>
		<comments>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-coney-island-atlantic-yards-and-the-feds/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:44:24 +0000</pubDate>
		<dc:creator>Nicole  Brydson</dc:creator>
				<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=1887</guid>
		<description><![CDATA[This week in Brooklyn: shots fired at a Prospect Heights block party leaves two dead; Brooklyn on the brink of a Coney Island redevelopment vote; Atlantic Yards meeting gets ugly; and 14 rounded up in a federal investigation.  ]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-coney-island-atlantic-yards-and-the-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: Death, School, Real Estate and a Retraction (Not Ours)</title>
		<link>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-death-school-real-estate-and-a-retraction-not-ours/</link>
		<comments>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-death-school-real-estate-and-a-retraction-not-ours/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:32:43 +0000</pubDate>
		<dc:creator>Michael Gsovski</dc:creator>
				<category><![CDATA[City Politics and News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=1518</guid>
		<description><![CDATA[This week in Brooklyn, Clinton Hill residents charge cops with brutality, a crisis over where to put the East Brooklyn Community High School and home prices tumble while Whole Foods swears they will open someday.]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-death-school-real-estate-and-a-retraction-not-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: Markowitz Gets A Challenger, Greenpoint Businesses Suffering</title>
		<link>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-markowitz-gets-a-challenger-greenpoint-businesses-suffering/</link>
		<comments>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-markowitz-gets-a-challenger-greenpoint-businesses-suffering/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:04:24 +0000</pubDate>
		<dc:creator>Michael Gsovski</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=1445</guid>
		<description><![CDATA[In Brooklyn this week, Marty Markowitz gets a challenger, Atlantic Yards delayed again, the recession hits Greenpoint and the Williamsburg mansion portrayed in the film Eternal Sunshine of the Spotless Mind is up for sale, like so many other buildings in the area. ]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/07/this-week-in-brooklyn-markowitz-gets-a-challenger-greenpoint-businesses-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Brooklyn: Good News For Coney Island&#8217;s Mermaids</title>
		<link>http://www.brooklyntheborough.com/2009/07/thursday-links-good-news-for-the-mermaids/</link>
		<comments>http://www.brooklyntheborough.com/2009/07/thursday-links-good-news-for-the-mermaids/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:50:32 +0000</pubDate>
		<dc:creator>Michael Gsovski</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Locals]]></category>
		<category><![CDATA[Bedford-Stuyvesant]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Brooklyn Headlines]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Ditmas Park]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://brooklyntheborough.com/?p=1339</guid>
		<description><![CDATA[Bicycle fatality urges a redesign of 5th Avenue, while the Coney Island's rezoning plan induces a bit of chaos in the City Council.  Things with Atlantic Yards remain the same, but the borough's restraining orders skyrocket, overtaking the Bronx.  ]]></description>
		<wfw:commentRss>http://www.brooklyntheborough.com/2009/07/thursday-links-good-news-for-the-mermaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

